| Angles | 1010 Colborne St. | 858-8512 | Concrete D/W & S/W |
| Dave Aziz | 31 Westridge Place | 641-1309 | D/w, Romanesque Duo stone, Pioneer colour |
| Banting | 51 Buttermere Rd. | 858-2464 | D/W & S/W, 4 X 8 Stone, Heritage colour |
| Bere | 31 Braemar Cres. | 471-7765 | Patio, colonnade tumbled stone, Greyfield Colour |
| Bergman | 1420 Erindale Cres | 432-8751 | Concrete S/W 's |
| Beeson | 928 Oxford St. W | 473-2145 | Driveway, Sidewalk, No Rut Base, Fineline Stone, Mahogany Colour |
| Beverley | 723 Glengyle Cres | 433-1919 | Driveway, Sidewalk, No Rut Base, Beech Stone, Colonial Colour |
| Sylvia Behr | 190 Cromwell Street. | 439-9720 | Patio, Credit Valley square-cut flagstone with black Unigranite accents. Large Semi-circle Cambrian retaining wall |
| Phil Blom | 379 Kingbird Ct | 645-2801 | Slab patio with retaining wall (5 day job) |
| Cator | 42 Four Oaks Cres | 471-3873 | Driveway, No Rut Base, Fineline Stone, Timberwood Colour, Concrete Sidewalk and Step |
| Dan Catton | 135 Fitzwilliam Blvd | 657-4053 | Driveway, No Rut Base, Arcadia Tumbled Stone, Chartan Colour |
| Bob Clarke | 4 Bonnie Place | 633-7388 | Done 1987 D/W, Beech Stone, Charcoal Colour |
| Dannhauser | 1210 Jalna Blvd. | 686-3775 | Concrete D/W & S/W. Side step and landing |
| Al Dunsby | 1440 Trafalgar St. | 659-6367 | Concrete D/W |
| Bryan Dick | 1656 Estevan Road | 850-7223 | D/W & S/W, Romanesque Duo Stone, Colonial Colour, Brick Beams |
| De Thomasis | 431 Regents St. | 434-9003 | Patio, Colonnade tumbled stone, timberwood colour, Front landing, Fieldstone tumbled wall step/landing. 2000: mortared pavers into edges of concrete driveway |
| Dwyer | 655 Glengyle Cres. | 439-4169 | D/W, patio & S/W, Stone Sett, Pioneer colour |
| Enns | 1521 Glengarry Ave. | 438-9469 | D/W, Beech stone, Harvest Colour. Concrete garage apron. (Other location: D/W 1517 Glengarry Ave. in 1986) |
| Favell | 320 Grangeover Pl. | 858-2310 | D/W & S/W's Centurion tumbleweed stone, Buff Mix colour. Fieldstone retaining wall and steps |
| Flynn | 70 Breton Park Cres | 451-8135 | D/W, Romanesque, Northern colour, Cambrian retaining wall, Poured Concrete steps. |
| Gary Glen | 91 Parks Edge Cres. | 472-8847 | D/W, No Rut Base, Beech Stone, Heritage Colour |
| Griffen | 17 Field Road | 652-5347 | D/W, Colonnade tumbled stone, timberwood colour. S/W & Steps Concrete. Flagstone Porch. Natural Stone drywall retaining wall |
| Hache | 50 Eldorado Ave | 453-5132 | Concrete D/W,front and rear porch & steps. Patio, Colonnade tumbled stone, Mahogony colour |
| Hayman | 42 Glenburnie Court | 451-1667 | Concrete Porch, Walk & Patio |
| Doug Harron | 462 Dunedin Drive | 473-5132 | Concrete D/W & S/W |
| Hayman | 42 Glenbourne Court | 451-1667 | Concrete Porch, Walk & Patio |
| Holloway | 36 Balmoral Ave. | 642-0768 | Concrete d/w |
| Ray Loro | 9 Gibons Place | 439-6630 | Patio, Arcadia tumbled stone, Sandstone colour, Splitrock retaining walls. Concrete front S/W, steps and side S/W, Flagstone porch |
| MacNeil | 210 Wychwood Park | 471-7687 | D/W, No Rut Base, Romanesgue, Greyfield colour, Splitrock retaining wall |
| Cyril Mayo | 4 Gustin Ave. | 652-2497 | D/W, S/W & Patio, Romanesgue, Greyfield colour, Concrete porch also |
| McBride | 34 Grandview Cres | 657-9397 | D/W, Beech Stone, Brown Colour |
| McCauley | 399 Worley Road | 645-7278 | Patio S/W Colonnade tumbled stone, Timberwood colour, brick beams. Retaining walls & Steps, Fieldstone, Chartan Colour |
| McCoy | 122 Wychwood Park | 471-6608 | Concrete front & side s/w's, recap two porches |
| McGee | 720 Hillcrest Dr. | 473-7756 | D/W, Arcadia tumbles tone, Sandstone colour |
| McGregor | 154 Brixham Cres. | 472-0744 | Concrete D/W & S/W's |
| McIntosh | 719 Grenfell Dr. | 433-0238 | Concrete patio |
| Meidinger | 1 Summerdale Cres | 472-3133 | Concrete Driveway & Sidewalks |
| Moy | 52 Knightsbridge Rd. | 852-1961 | Concrete D/w & S/W's |
| Munro | 47 Tweed Cres. | 455-0333 | D/W, Romanesque, Pioneer blend colour |
| Neal | 178 Forest Ave, St. Thomas |
633-7136 | Concrete Driveway & Rear Sidewalks |
| Newson | 118 Hunt Club Dr. | 472-2954 | 1998 Front & Side S/W concrete. D/W curbs, precast
concrete 1999 Rear paving stone steps. Natural stone drywall bed 2000 May, New Concrete garage floor 2000 September, concrete pool shed pad. Paving stone S/W |
| Pickard | 584 Oakridge Drive | 471-6086 | Concrete D/W, S/W & Porch |
| Barry & Diane Perkins | 43 Concord Cres | 473-5233 | D/W, No Rut Base, Romanesque stone, Heritage colour. Concrete side S/W |
| Dave Riemer | 6 McTaggart Cres. | 645-2109 | Concrete patio & s/w |
| Rick Rohrer | 5 Widdicombe Cres. | 473-5620 | Concrete curbs & s/w |
| Scanlan | 66 Manitoulin Dr. | 951-1351 | D/W, 4 X 8 Stone, Northern Colour |
| Schachter | 64 Sherwood Ave | 43-3902 | D/W. Romanesque, Colonial Blend Colour |
| Smithers | 1470 Glengarry Ave | 438-5852 | D/W Romanesque Duo Stone, herringbone, greyfiled colour |
| Staecker | 88 McLean Dr | 659-9528 | D/W Stone Sett stone, Pioneer colour. New concrete porch top |
| Staecker | 384 Regal Dr | 455-9715 | D/W Romanesque stone, Heritage colour |
| Stapleton | 62 Balcarres Rd. | 673-5212 | Concrete D/W, S/W's, Porch & Garage floor |
| Stokely | 2646 Farmington Cres. | 657-1480 | Concrete Driveway & Sidewalks Splitrock Retaining Wall |
| Stotts | 1385 Erindale Cres. | 434-3741 | D/W (1986) small portion relaid 1998 |
| Suhr | 181 Gladman Ave. | 439-5978 | Concrete Porch, Steps & S/W |
| Sutherland | 530 Willowdale Ave | 433-4133 | 250 ft. of roll-over concrete curb & 3/8" crushed stone D/W |
| Sutherland | 1382 Erindale Cres | 438-4213 | D/W Stone Sett Stone, Executive colour. Concrete side S/W |
| Symonette | 487 Victoria St. | 642-3414 | Concrete D/W, S/W. Trench drain at garage |
| Bob Teams | 836 Hickory Road | 471-7774 | D/W Concrete (and repair portion of garage floor) |
| Ray Tibando | 589 Upper Queens Ave. | 681-9339 | Large front s/w & rear patio, Unilock |
| Toman | 103 Glenburnie Cres | 455-6244 | D/W Romanesque Duo Stone, Greyfield colour |
| Bob Ulmer | 152 Tweedsmuir Ave | 455-0371 | D/W, 4 x 8 Stone, Greyfield colour/td> |
| Voorn | 87 Hampton Cres. | 471-9230 | (1987) D/W Beech stone, Brown colour |
| Walton | 10 Friars Way | 473-3295 | D/W, No Rut Base, Romanesque, Greyfield colour, Concrete side S/W |
| Wambera | 30 Forward Ave #7 | 432-6084 |
Splitrock retaining walls in rear yard and patio area |
| Lloyd Wood | 14 McLeod Cres. | 432-9192 |
D/w, Romanesque, Greyfield colour |
| Woodley | 22 Glenburnie Court | 45-3016 | D/W & S/W, Romanesque Duo Stone, Pioneer Colour, Concrete porch |
|
Commercial Locations
|
||
| Angelo's Bakery & Deli | 775 Wonderland Road N | Patio, Arcadia tumbled stone, Sandstone colour Splitrok retaining wall planters, Brown colour |
| Shopper's Drug Mart | Commissioners Rd & Deveron | Cambrian retaining wall, Natural colour |
| Covent Garden Market | King Street & Talbot | Paving stone work in boulevards and north-west portion of Market Lane roadway |
| Convention Centre | King Street | Patio & Sitting area, Series 3000 exposed aggregate pavers, Glacier white colour. Uni-granite slate coloured pavers as accents |